<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UXcrew &#187; UX Design</title>
	<atom:link href="http://www.uxcrew.com/archives/category/ux-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uxcrew.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 08:53:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ten laws of simplicity / John Maeda</title>
		<link>http://www.uxcrew.com/archives/356</link>
		<comments>http://www.uxcrew.com/archives/356#comments</comments>
		<pubDate>Sun, 21 Jun 2009 14:55:41 +0000</pubDate>
		<dc:creator>Jiong</dc:creator>
				<category><![CDATA[UX Design]]></category>

		<guid isPermaLink="false">http://www.uxcrew.com/?p=356</guid>
		<description><![CDATA[Law 1: Reduce The simplest way to achieve simplicity is through thoughtful reduction. Law 2: Organize Organization makes a system of many appear fewer. Law 3: Time Savings in time feel like simplicity. Law 4: Learn Knowledge makes everything simpler. Law 5: Differences Simplicity and complexity need each other. Law 6: Context What lies in [...]]]></description>
		<wfw:commentRss>http://www.uxcrew.com/archives/356/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplicity VS. Complexity</title>
		<link>http://www.uxcrew.com/archives/347</link>
		<comments>http://www.uxcrew.com/archives/347#comments</comments>
		<pubDate>Sun, 21 Jun 2009 10:32:49 +0000</pubDate>
		<dc:creator>Jiong</dc:creator>
				<category><![CDATA[UX Design]]></category>

		<guid isPermaLink="false">http://www.uxcrew.com/?p=347</guid>
		<description><![CDATA[If you read posts on InfoDesign, there are some threads about simplicity and complexity. &#8220;In Favour of Complexity&#8221; &#8220;Simplicity in Your Mind&#8221; &#8220;Simplicity: The Distribution of Complexity&#8221; &#8220;The Complexity of Simplicity&#8221; &#8220;The Beauty of Simplicity&#8221; and many others&#8230; The discussion on the topic of simplicity and complexity seems never end. People likes the complex sky [...]]]></description>
		<wfw:commentRss>http://www.uxcrew.com/archives/347/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick prototyping tool &#8211; Axure</title>
		<link>http://www.uxcrew.com/archives/304</link>
		<comments>http://www.uxcrew.com/archives/304#comments</comments>
		<pubDate>Fri, 19 Jun 2009 09:12:58 +0000</pubDate>
		<dc:creator>Jiong</dc:creator>
				<category><![CDATA[UX Tools]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[UX Design]]></category>

		<guid isPermaLink="false">http://www.uxcrew.com/?p=304</guid>
		<description><![CDATA[Axure is a tool for rapidly creating wireframes, prototypes and specifications for applications and web sites. I will start use this tool for early wireframe and simple prototyping. The free trial is available on Axure.com]]></description>
		<wfw:commentRss>http://www.uxcrew.com/archives/304/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patterns in UX research</title>
		<link>http://www.uxcrew.com/archives/297</link>
		<comments>http://www.uxcrew.com/archives/297#comments</comments>
		<pubDate>Sat, 13 Jun 2009 01:23:28 +0000</pubDate>
		<dc:creator>Jiong</dc:creator>
				<category><![CDATA[UX Research]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.uxcrew.com/?p=297</guid>
		<description><![CDATA[After user research, we all have to face large volumes of raw research data. How to turn those data into useful insights and gain deeper understanding of your audience always a topic for discussion. &#8220;One of the key objectives of user research is to identify themes or threads that are common across participants.&#8221; Steve Baty [...]]]></description>
		<wfw:commentRss>http://www.uxcrew.com/archives/297/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Simple Ways to Improve Typography In Your Designs</title>
		<link>http://www.uxcrew.com/archives/220</link>
		<comments>http://www.uxcrew.com/archives/220#comments</comments>
		<pubDate>Sat, 23 May 2009 09:10:27 +0000</pubDate>
		<dc:creator>Jiong</dc:creator>
				<category><![CDATA[UX Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.uxcrew.com/?p=220</guid>
		<description><![CDATA[Even we all have the sense in design, but sometime we just didn&#8217;t pay enough attention to these details. Measure For a single-column design 65 characters is considered ideal. Leading 2-5pt larger than the type size Hanging Quotes Hanging quotes keeps the left alignment intact and balanced therefore increasing readability. Vertical Rhythm continuous rhythm in [...]]]></description>
		<wfw:commentRss>http://www.uxcrew.com/archives/220/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
